| MONDAY | ||
| 9.30am – 10.15am | Elite Physique | Nicky |
| 9.30am – 10-15am | Aqua Fit | Nicola |
| 10.15am – 11.00am | Push & Lift | Nicky |
| 12.00pm – 1.00pm | Body Control Pilates * | Janine |
| 6.30pm - 7.15pm | Spinning | Mike |
| 7.30pm – 8.30pm | Nemesis | Barry |
| TUESDAY | ||
| 9.30am – 10.30am | Bums and Tums | Nicky |
| 9.45am – 10.30am | Aqua Fit | Nicola |
| 10.00am – 12.00pm | Advanced Ladies Tennis | Bart |
| 10.30am – 11.00am | Fit Ball | Nicky |
| 11.00am – 12.30pm | Yoga | Jenny |
| 12.30pm - 1.15pm | Hi/Low Aerobics | Debbie |
| 1.15pm - 2.00pm | Elite Physique | Debbie |
| 6.00pm - 7.00pm | Run Club | Mike |
| 6.30pm – 7.30pm | Kick Boxing | Mark |
| 7.30pm – 9.00pm | Yoga & Relaxation | Jenny |
| WEDNESDAY | ||
| 08.45am – 09.30am | Fitness Yoga | Jan |
| 9.30am – 10.30am | Step | Jan |
| 10.00am – 12.00pm | Beginners Ladies Tennis | Bart |
| 10.30am – 11.30am | Elite Physique | Jan |
| 10.30am - 11.30am | Aqua Fit | Katrin |
| 12.15pm – 12.45pm | Spinning | Mike |
| 5.30pm – 6.30pm | Junior Circuit Class | Barry |
| 6.30pm – 7.30pm | Body Control Pilates * | Janine |
| 7.00pm – 10.00pm | Social Tennis | Bart |
| THURSDAY | ||
| 9.30am – 10.30am | Hi/Low Aerobics | Debbie |
| 9.30am – 10.30am | Running Club | Mike |
| 10.00am – 12.00pm | Intermediate Ladies tennis | Bart |
| 10.30am– 11.30am | Elite Physique | Debbie |
| 6.30pm – 7.15pm | Spinning | Mike |
| 6.30pm – 7.15pm | Aqua Fit | Julie |
| 7.30pm – 8.30pm | Push & Lift | Mike |
| FRIDAY | ||
| 9.30am – 10.30am | Step | Debbie |
| 10.30am – 11.30am | Bums & Tums | Debbie |
| 10.30am – 11.30am | Aqua Fit | Nicola |
| 11.30am - 12.30pm | Body Control Pilates * | Janine |
| SATURDAY | ||
| 9.15am – 10.15am | Fitness Yoga | Jan |
| 10.15am – 11.15am | Step | Jan |
| 11.15am -12.00pm | Push & Lift | Jan |
| 1.00pm – 2.00pm | Parent & Child Class | Barry |
| SUNDAY | ||
| 10.00am – 10.45am | Step | Debbie |
| 10.45am – 11.30am | Bums & Tums | Debbie |
* Additional charge for a 6 week course